Download Center
Access our latest product catalogs, technical specifications, and certificates.
rubber expansion joint
Name | Format | File Size | Get File |
|---|---|---|---|
Single sphere rubber expansion joint | 287K | ||
Double sphere rubber expansion joint | 331K | ||
Rubber Lined Rubber Expansion Joint | 317K | ||
Clamp type rubber expansion joint | 323K | ||
Hand-built rubber expansion joint | 340K |
Expansion Bellows
Name | Format | File Size | Get File |
|---|---|---|---|
Pressure Balance Stainless Steel Expansion Bellows | 391K | ||
Stainless Steel Expansion Bellows (Hinged Type) | 424K | ||
Stainless Steel Expansion Bellows (Normal Type) | 446K | ||
Stainless Steel Expansion Bellows (Universal Gimbal Type) | 337K |
Duct expansion Joint
Name | Format | File Size | Get File |
|---|---|---|---|
Rectangular Rubber Expansion Joint | 345K | ||
High-Performance Round Duct Expansion Joint | 386K |
Metal hose(Corrugated hoses)
Name | Format | File Size | Get File |
|---|---|---|---|
Metal Hoses (Braided corrugated hose) | 306K | ||
Metal Hoses (PTFE lining) | 319K | ||
Metal Hoses (Union Flexible Hoses) | 366K |
Rubber Hose Series
Name | Format | File Size | Get File |
|---|---|---|---|
Wear-resistant slurry hose | 269K | ||
Heavy-Duty Dredge Discharge & Suction Hose | 228K |
Metal expansion Joint
Name | Format | File Size | Get File |
|---|---|---|---|
Flange Adaptor | 396K | ||
Dismantling Joints (C2F) | 339K |
Duct expansion Joint
Name | Format | File Size | Get File |
|---|---|---|---|
Rectangular Duct Expansion Joint | 345K | ||
Round Duct Expansion Joint | 386K |
Non metal expansion joint
Name | Format | File Size | Get File |
|---|---|---|---|
(Fabric Expansion Joint) Round | 262K | ||
(Fabric Expansion Joint) Rectangular | 248K | ||
Fabric Belt | 360K |
